(902 - 928 MHZ) NFM
Panasonic KX-T9000 (60 canales)
Base 902.100 - 903.870 Base de frecuencias (30KHz de banda)
Handset 926.100 - 927.870 Handset frecuencias
CH | BASE | HANDSET |
01 | 902.100 | 926.100 |
02 | 902.130 | 926.130 |
03 | 902.160 | 926.160 |
04 | 902.190 | 926.190 |
05 | 902.220 | 926.220 |
06 | 902.250 | 926.250 |
07 | 902.280 | 926.280 |
08 | 902.310 | 926.310 |
09 | 902.340 | 926.340 |
10 | 902.370 | 926.370 |
11 | 902.400 | 926.400 |
12 | 902.430 | 926.430 |
13 | 902.460 | 926.460 |
14 | 902.490 | 926.490 |
15 | 902.520 | 926.520 |
16 | 902.550 | 926.550 |
17 | 902.580 | 926.580 |
18 | 902.610 | 926.610 |
19 | 902.640 | 926.640 |
20 | 902.670 | 926.670 |
21 | 902.700 | 926.700 |
22 | 902.730 | 926.730 |
23 | 902.760 | 926.760 |
24 | 902.790 | 926.790 |
25 | 902.820 | 926.820 |
26 | 902.850 | 926.850 |
27 | 902.880 | 926.880 |
28 | 902.910 | 926.910 |
29 | 902.940 | 926.940 |
30 | 902.970 | 926.970 |
31 | 903.000 | 927.000 |
32 | 903.030 | 927.030 |
33 | 903.060 | 927.060 |
34 | 903.090 | 927.090 |
35 | 903.120 | 927.120 |
36 | 903.150 | 927.150 |
37 | 903.180 | 927.180 |
38 | 903.210 | 927.210 |
39 | 903.240 | 927.240 |
41 | 903.300 | 927.300 |
40 | 903.270 | 927.270 |
42 | 903.330 | 927.330 |
43 | 903.360 | 927.360 |
44 | 903.390 | 927.390 |
45 | 903.420 | 927.420 |
46 | 903.450 | 927.450 |
47 | 903.480 | 927.480 |
48 | 903.510 | 927.510 |
49 | 903.540 | 927.540 |
50 | 903.570 | 927.570 |
51 | 903.600 | 927.600 |
52 | 903.630 | 927.630 |
53 | 903.660 | 927.660 |
54 | 903.690 | 927.690 |
55 | 903.720 | 927.720 |
56 | 903.750 | 927.750 |
57 | 903.780 | 927.780 |
58 | 903.810 | 927.810 |
59 | 903.840 | 927.840 |
60 | 903.870 | 927.870 |
Para los modelos de frecuencia única de Panasonic el color de la unidad base determina cuál de los canales está siendo utilizado por la unidad. Las tablas siguientes dan estas frecuencias.
Color del teléfono CH BASE HANDSET
Azul 01 902.1000 926.1000
Pinta roja 02 902.1300 926.1300
Banana 03 902.1600 926.1600
Cerija 04 902.1900 926.1900
White 05 902.2200 926.2200
Blanco 06 902.2500 926.2500
Gris 07 902.2800 926.2800
Fuschia 08 902.3100 926.3100
Rosa choque 09 902.3400 926.3400
Chartreuse 10 902.3700 926.3700
Neon Purpura 11 902.4000 926.4000
Negro 59 903.8700 927.8700