Canal Portadora de Vídeo
(MHz) Portadora de Croma (MHz) Portadora de Sonido (MHz)
T7 7,0000 10,5794 11,5000
T8 13,0000 16,5794 17,5000
T9 19,0000 22,5794 23,5000
T10 25,0000 28,5794 29,5000
T11 31,0000 34,5794 35,5000
T12 37,0000 40,5794 41,5000
T13 43,0000 46,5794 47,5000
2 55,2500 58,8295 59,7500
3 61,2500 64,8295 65,7500
4 67,2500 70,8295 71,7500
5 77,2500 80,8295 81,7500
6 83,2500 86,8295 87,7500
95 91,2500 94,8295 95,7500
96 97,2500 100,8295 101,7500
97 103,2500 106,8295 107,7500
98 109,2750 112,8545 113,7750
99 115,2625 118,8545 119,7750
14 121,2625 124,8420 125,7625
15 127,2625 130,8420 131,7625
16 133,2525 136,8420 137,7625
17 139,2500 142,8295 143,7500
18 145,2500 148,8295 149,7500
19 151,2500 154,8295 155,7500
20 157,2500 160,8295 161,7500
21 163,2500 166,8295 167,7500
22 169,2500 172,8295 173,7500
7 175,2500 178,8295 179,7500
8 181,2500 184,8295 185,7500
9 187,2500 190,8295 191,7500
10 193,2500 196,8295 197,7500
11 199,2500 202,8295 203,7500
12 205,2500 208,8295 209,7500
13 211,2500 214,8295 215,7500
23 217,2500 220,8295 221,7500
24 223,3500 226,8295 227,7500
25 229,2625 232,8420 233,7625
26 235,2625 238,8420 239,7625
27 241,2625 244,8420 245,7625
28 247,2625 250,8420 251,7625
29 253,2625 256,8420 257,7625
30 259,2625 262,8420 263,7625
31 265,2625 268,8420 269,7625
32 271,2625 274,8420 275,7625
33 277,2625 280,8420 281,7625
34 283,2625 286,8420 287,7625
35 289,2625 292,8420 293,7625
36 295,2625 298,8420 299,7625
37 301,2625 304,8420 305,7625
38 307,2625 310,8420 311,7625
39 313,2625 316,8420 317,7625
40 319,2625 322,8420 323,7625
41 325,2625 328,8420 329,7625
42 331,2750 334,8545 335,7750
43 337,2625 340,8420 341,7625
44 343,2625 346,8420 347,7625
45 349,2625 352,8420 353,7625
46 355,2625 358,8420 359,7625
47 361,2625 364,8420 365,7625
48 367,2625 370,8420 371,7625
49 373,2625 376,8420 377,7625
50 379,2625 382,8420 383,7625
51 385,2625 388,8420 389,7625
52 391,2625 394,8420 395,7625
53 397,2625 400,8420 401,7625
54 403,2500 406,8295 407,7500
55 409,2500 412,8295 413,7500
56 415,2500 418,8295 419,7500
57 421,2500 424,8295 425,7500
58 427,2500 430,8295 431,7500
59 433,2500 436,8295 437,7500
60 439,2500 442,8295 443,7500
61 445,2500 448,8295 449,7500
62 451,2500 454,8295 455,7500
63 457,2500 460,8295 461,7500
64 463,2500 466,8295 467,7500
65 469,2500 472,8295 473,7500
66 475,2500 478,8295 479,7500
67 481,2500 484,8295 485,7500
68 487,2500 490,8295 491,7500
69 493,2500 496,8295 497,7500
70 499,2500 502,8295 503,7500
71 505,2500 508,8295 509,7500
72 511,2500 514,8295 515,7500
73 517,2500 520,8295 521,7500
74 523,2500 526,8295 527,7500
75 529,2500 532,8295 533,7500
76 535,2500 538,8295 539,7500
77 541,2500 544,8295 545,7500
78 547,2500 559,8295 551,7500
79 553,2500 556,8295 557,7500
80 559,2500 562,8295 563,7500
81 565,2500 568,8295 563,7500
82 571,2500 574,8295 575,7500
83 577,2500 580,8295 581,7500
84 583,2500 586,8295 587,7500
85 589,2500 592,8295 593,7500
86 595,2500 598,8295 599,7500
87 601,2500 604,8295 605,7500
88 607,2500 610,8295 611,7500
89 613,2500 616,8295 617,7500
90 619,2500 622,8295 623,7500
91 625,2500 628,8295 629,7500
92 631,2500 634,8295 635,7500
93 637,2500 640,8295 641,7500
94 643,2500 646,8295 647,7500
100 649,2500 652,8295 653,7500
101 655,2500 658,8295 659,7500
102 661,2500 664,8295 665,7500
103 667,2500 670,8295 671,7500
104 673,2500 676,8295 677,7500
105 679,2500 682,8295 683,7500
106 685,2500 688,8295 689,7500
107 691,2500 694,8295 695,7500
108 697,2500 700,8295 701,7500
109 703,2500 706,8295 707,7500
110 709,2500 712,8295 713,7500
111 715,2500 718,8295 719,7500
112 721,2500 724,8295 725,7500
113 727,2500 730,8295 731,7500
114 733,2500 736,8295 737,7500
115 739,2500 742,8295 743,7500
116 745,2500 748,8295 749,7500
117 751,2500 754,8295 755,7500
118 757,2500 760,8295 761,7500
119 763,2500 766,8295 767,7500
120 769,2500 772,8295 773,7500
121 775,2500 778,8295 779,7500
122 781,2500 784,8295 785,7500
123 787,2500 790,8295 791,7500
124 793,2500 796,8295 797,7500
125 799,2500 802,8295 803,7500
126 805,2500 808,8295 809,7500
127 811,2500 814,8295 815,7500
128 817,2500 820,8295 821,7500
129 823,2500 826,8295 824,7500
130 829,2500 832,8295 833,7500
131 835,2500 838,8295 839,7500
132 841,2500 844,8295 845,7500
133 847,2500 850,8295 851,7500
134 853,2500 856,8295 857,7500
135 859,2500 862,8295 863,7500
136 865,2500 868,8295 869,7500
137 871,2500 874,8295 875,7500
138 877,2500 880,8295 881,7500
139 883,2500 886,8295 887,7500
140 889,2500 892,8295 893,7500
141 895,2500 898,8295 899,7500
142 901,2500 904,8295 905,7500
143 907,2500 910,8295 911,7500
144 913,2500 916,8295 917,7500
145 919,2500 922,8295 923,7500
146 925,2500 928,8295 929,7500
147 931,2500 934,8295 935,7500
148 937,2500 940,8295 941,7500
149 943,2500 946,8295 947,7500
150 949,2500 952,8295 953,7500
151 955,2500 958,8295 959,7500
152 961,2500 964,8295 965,7500
153 967,2500 970,8295 971,7500
154 973,2500 976,8295 977,7500
155 979,2500 982,8255 983,7500
156 985,2500 988,8295 989,7500
157 991,2500 994,8295 995,7500
158 997,2500 1 000,8295 1 001,7500

 

Buscador de Datasheets



N° de Componente