Canal MHz Banda
2 55.25 VHF-LO
3 61.25 VHF-LO
4 67.25 VHF-LO
5 77.25 VHF-LO
6 83.25 VHF-LO
7 175.25 VHF-HI
8 181.25 VHF-HI
9 187.25 VHF-HI
10 193.25 VHF-HI
11 199.25 VHF-HI
12 205.25 VHF-HI
13 211.25 VHF-HI
14 471.25 UHF
15 477.25 UHF
16 483.25 UHF
17 489.25 UHF
18 495.25 UHF
19 501.25 UHF
20 507.25 UHF
21 513.25 UHF
22 519.25 UHF
23 525.25 UHF
24 531.25 UHF
25 537.25 UHF
26 543.25 UHF
27 549.25 UHF
28 555.25 UHF
29 561.25 UHF
30 567.25 UHF
31 573.25 UHF
32 579.25 UHF
33 585.25 UHF
34 591.25 UHF
35 597.25 UHF
36 603.25 UHF
37 609.25 UHF
38 615.25 UHF
39 621.25 UHF
40 627.25 UHF
41 633.25 UHF
42 639.25 UHF
43 645.25 UHF
44 651.25 UHF
45 657.25 UHF
46 663.25 UHF
47 669.25 UHF
48 675.25 UHF
49 681.25 UHF
50 687.25 UHF
51 693.25 UHF
52 699.25 UHF
53 705.25 UHF
54 711.25 UHF
55 717.25 UHF
56 723.25 UHF
57 729.25 UHF
58 735.25 UHF
59 741.25 UHF
60 747.25 UHF
61 753.25 UHF
62 759.25 UHF
63 765.25 UHF
64 771.25 UHF
65 777.25 UHF
66 783.25 UHF
67 789.25 UHF
68 795.25 UHF
69 801.25 UHF
70 807.25 UHF
71 813.25 UHF
72 819.25 UHF
73 825.25 UHF
74 831.25 UHF
75 837.25 UHF
76 843.25 UHF
77 849.25 UHF
78 855.25 UHF
79 861.25 UHF
80 867.25 UHF
81 873.25 UHF
82 879.25 UHF
83 885.25 UHF

 

 

TV A CABO

STD IRC(MHz) Banda HRC
CATV T-7 7.00 SUB
CATV T-8 13.00 SUB
CATV T-9 19.00 SUB
CATV T-10 25.00 SUB
CATV T-11 31.00 SUB
CATV T-12 37.00 SUB
CATV T-13 43.00 SUB
CATV T-14 49.00 SUB
CATV 2-1 49.25 48.00 LO
CATV 2 02 55.25 55.25 54.00 LO
CATV 3 03 61.25 61.25 60.00 LO
CATV 4 04 67.25 67.25 66.00 LO
CATV A-8 4+ 01 73.25 72.00 LO
CATV A-7 5 05 79.25 78.00 LO
CATV A-6 6 06 85.25 84.00 LO
CATV A-5 95 91.25 90.00 91.25 MID
CATV A-4 96 97.25 96.00 97.25 MID
CATV A-3 97 103.25 102.00 103.25 MID
CATV A-2 98 109.25 108.00 109.25 MID
CATV A-1 99 115.25 114.00 115.25 MID
CATV 7 07 175.25 175.25 174.00 HI
CATV 8 08 181.25 181.25 180.00 HI
CATV 9 09 187.25 187.25 186.00 HI
CATV 10 10 193.25 193.25 192.00 HI
CATV 11 11 199.25 199.25 198.00 HI
CATV 12 12 205.25 205.25 204.00 HI
CATV 13 13 211.25 211.25 210.00 HI
CATV A 14 121.25 121.25 120.00 MID
CATV B 15 127.25 127.25 126.00 MID
CATV C 16 133.25 133.25 132.00 MID
CATV D 17 139.25 139.25 138.00 MID
CATV E 18 145.25 145.25 144.00 MID
CATV F 19 151.25 151.25 150.00 MID
CATV G 20 157.25 157.25 156.00 MID
CATV H 21 163.25 163.25 162.00 MID
CATV I 22 169.25 169.25 168.00 MID
CATV J 23 217.25 217.25 216.00 SUPER
CATV K 24 223.25 223.25 222.00 SUPER
CATV L 25 229.25 229.25 228.00 SUPER
CATV M 26 235.25 235.25 234.00 SUPER
CATV N 27 241.25 241.25 240.00 SUPER
CATV O 28 247.25 247.25 246.00 SUPER
CATV P 29 253.25 253.25 252.00 SUPER
CATV Q 30 259.25 259.25 258.00 SUPER
CATV R 31 265.25 265.25 264.00 SUPER
CATV S 32 271.25 271.25 270.00 SUPER
CATV T 33 277.25 277.25 276.00 SUPER
CATV U 34 283.25 283.25 282.00 SUPER
CATV V 35 289.25 289.25 288.00 SUPER
CATV W 36 295.25 295.25 294.00 SUPER
CATV AA 37 301.25 301.25 300.00 HYPER
CATV BB 38 307.25 307.25 306.00 HYPER
CATV CC 39 313.25 313.25 312.00 HYPER
CATV DD 40 319.25 319.25 318.00 HYPER
CATV EE 41 325.25 325.25 324.00 HYPER
CATV FF 42 331.25 331.25 330.00 HYPER
CATV GG 43 337.25 337.25 336.00 HYPER
CATV HH 44 343.25 343.25 342.00 HYPER
CATV II 45 349.25 349.25 348.00 HYPER
CATV JJ 46 355.25 355.25 354.00 HYPER
CATV KK 47 361.25 361.25 360.00 HYPER
CATV LL 48 367.25 367.25 366.00 HYPER
CATV MM 49 373.25 373.25 372.00 HYPER
CATV NN 50 379.25 379.25 378.00 HYPER
CATV OO 51 385.25 385.25 384.00 HYPER
CATV PP 52 391.25 391.25 390.00 HYPER
CATV QQ 53 397.25 397.25 396.00 HYPER
CATV RR 54 403.25 403.25 402.00 HYPER
CATV SS 55 409.25 409.25 408.00 HYPER
CATV TT 56 415.25 415.25 414.00 HYPER
CATV UU 57 421.25 421.25 420.00 HYPER
CATV VV 58 427.25 427.25 426.00 HYPER
CATV WW 59 433.25 433.25 432.00 HYPER
CATV XX 60 439.25 439.25 438.00 HYPER
CATV YY 61 445.25 445.25 444.00 HYPER
CATV ZZ 62 451.25 451.25 450.00 HYPER
CATV AAA 63 457.25 457.25 456.00 HYPER
CATV BBB 64 463.25 463.25 462.00 HYPER
CATV CCC 65 469.25 469.25 468.00 HYPER
CATV DDD 66 475.25 475.25 474.00 HYPER
CATV EEE 67 481.25 481.25 480.00 HYPER
CATV FFF 68 487.25 487.25 486.00 HYPER
CATV GGG 69 493.25 493.25 492.00 HYPER
CATV HHH 70 499.25 499.25 498.00 HYPER
CATV III 71 505.25 505.25 504.00 HYPER
CATV JJJ 72 511.25 511.25 510.00 HYPER
CATV KKK 73 517.25 517.25 516.00 HYPER
CATV LLL 74 523.25 523.25 522.00 HYPER
CATV MMM 75 529.25 529.25 528.00 HYPER
CATV NNN 76 535.25 535.25 534.00 HYPER
CATV OOO 77 541.25 541.25 540.00 HYPER
CATV PPP 78 547.25 547.25 546.00 HYPER

 

 

Buscador de Datasheets



N° de Componente